Columbia MD 21044 - Longfellow House Values - December 2009 ![]()
Longfellow is one of the older neighborhoods in the planned city of Columbia and it is located in the Village of Harper's Choice. The neighborhood was named for the American poet, Henry Wadsworth Longfellow and the distinctive street names (see some in the list below!) are derived from his work. The neighborhood is comprised of houses and townhouses that were built in the late 1960's and into the 1970's. The street-scape and surrounding area is graced by mature vegetation and landscaping which gives the area a warm and inviting feel. Many of the houses back to wooded parkland and walking paths that meander throughout Columbia.
This area is convenient to the Harper's Choice Village Center which is one of the "neighborhood shopping centers" that are found throughout Columbia. This center is anchored by a Safeway Food Store and also features a Dunkin Donuts, McDonald's, Papa John's, Zapata's Mexican Cuisine, Subway, wonderful Chinese(Hunan Diamond) and Afghan(Maiwand Kabab) carry-outs, Rita's Ices, a liquor store, Tuesday Morning, and other convenience shops. The Columbia Athletic Club is adjacent to Longfellow, so residents are able walk to the gym to get their work-out started!
Howard County boasts some of the best schools in the state of Maryland. The children who live in the Longfellow neighborhood are currently districted to attend Longfellow Elementary, Harper's Choice Middle, and Wilde Lake High Schools.
This Longfellow Neighborhood Update with house values is the first of our Longfellow Update Blogs Online. With this new format, there are no limits to the neighborhoods that Dipper and I can update with house values. Just post a comment or send us an email with your neighborhood and we will be happy to start updating house values for you.
Longfellow house values from the past several months are in the chart below.
(Since 1/1/2009)
| Status | Address | ListPrice | Date | ClosePrice | SellerSubsidy | DOM |
| ACTIVE | 5029 HESPERUS DR | $275,000 | N/A | N/A | N/A | 223 |
| ACTIVE | 5252 OPEN WINDOW | $339,900 | N/A | N/A | N/A | 110 |
| CNTG/KO | 5241 ELIOTS OAK RD | $330,000 | N/A | N/A | N/A | 17 |
| CONTRACT | 5043 BEATRICE WAY | $379,900 | N/A | N/A | N/A | 32 |
| SOLD | 5131 ELIOTS OAK RD | $389,000 | 8/14/2009 | $384,000 | $10,000 | 125 |
| SOLD | 5410 KILLINGWORTH WAY | $350,000 | 7/31/2009 | $340,000 | $5,000 | 36 |
| SOLD | 5241 EVEN STAR PL | $359,000 | 7/13/2009 | $345,000 | $0 | 61 |
| SOLD | 5174 PHANTOM CT | $385,000 | 7/13/2009 | $365,000 | $10,000 | 45 |
| SOLD | 5042 HESPERUS DR | $300,000 | 7/2/2009 | $300,000 | $12,000 | 9 |
| SOLD | 5137 DRIFTWOOD CT | $399,900 | 6/18/2009 | $390,000 | $10,000 | 5 |
| SOLD | 5218 ELIOTS OAK RD | $389,000 | 6/3/2009 | $389,900 | $9,000 | 61 |
| SOLD | 5414 KILLINGWORTH WAY | $236,250 | 5/7/2009 | $236,250 | $0 | 352 |
| SOLD | 5026 BROKEN OAK LN | $399,750 | 4/29/2009 | $390,000 | $11,040 | 42 |
| SOLD | 5033 THREE KINGS LN | $340,000 | 4/24/2009 | $340,000 | $20,000 | 341 |
| SOLD | 5169 PHANTOM CT | $370,000 | 1/13/2009 | $340,000 | $0 | 220 |

410-707-1840 Sue@BrazzelDazzle.com 443-745-4406 Dipper@BrazzelDazzle.com
![]()
![]()
http://localism.com/neighbor/suebrazzel



