Ellicott City MD 21043 - Long Gate House Values - December 2009 ![]()
Long Gate is a suburban neighborhood located in Ellicott City, Md, just outside of Columbia in Howard County. It is comprised of single family houses and townhomes that were built between 1987 and 1994 by several different builders.
The location of this neighborhood is convenient for commuters to Baltimore, Annapolis, and Washington, D.C. It is an area that is a short drive to The Columbia Mall, Old Ellicott City's charming Main Street shopping area, and the Arundel Mills Outlet Mall. Long Gate is within walking distance to the Long Gate Shopping Center and the Howard County YMCA.
The Howard County Public School System is ranked among the highest in the State of Maryland. The public schools to which children from the Long Gate neighborhood are currently districted are: Waterloo Elementary, Ellicott Mills Midlle, and Centennial High.
This Long Gate Neighborhood Update with current house values will be a regularly updated feature on my blog. With this new format, there are no limits to the neighborhood house values Dipper and I can update. Do you live in Howard, Carroll, Baltimore, or Anne Arundel County? Just post a comment or send us an email with your neighborhood and we will be happy to start updating house values for you.
LONG GATE HOUSE VALUES:
(Since 1/1/2009)
| Status | Address | ListPrice | Date | ClosePrice | SellerSubsidy | DOM |
| ACTIVE | 4691 YORKSHIRE DR | $474,900 | N/A | N/A | N/A | 208 |
| ACTIVE | 8725 SICKLEBAR WAY | $479,000 | N/A | N/A | N/A | 26 |
| CONTRACT | 8539 HARVEST VIEW CT | $349,900 | N/A | N/A | N/A | 5 |
| SOLD | 4512 CORNFLOWER CT | $460,000 | 10/26/2009 | $445,000 | $5,250 | 20 |
| SOLD | 4579 ROLLING MEADOWS WAY SE | $510,000 | 9/28/2009 | $485,000 | $0 | 8 |
| SOLD | 8552 WHEATFIELD WAY | $450,000 | 9/25/2009 | $435,000 | $0 | 123 |
| SOLD | 8502 HEDGE ROW CT | $460,000 | 9/14/2009 | $461,000 | $5,000 | 91 |
| SOLD | 8615 HONEYSUCKLE CT | $439,900 | 8/24/2009 | $424,000 | $0 | 36 |
| SOLD | 8724 SICKLEBAR WAY | $434,875 | 8/24/2009 | $415,000 | $10,000 | 36 |
| SOLD | 8584 HARVEST VIEW CT | $350,000 | 7/31/2009 | $325,000 | $0 | 49 |
| SOLD | 8579 HARVEST VIEW CT | $320,000 | 7/30/2009 | $320,000 | $10,000 | 84 |
| SOLD | 8580 HARVEST VIEW CT | $349,000 | 7/24/2009 | $325,000 | $0 | 56 |
| SOLD | 8725 HAYCARRIAGE CT | $470,000 | 6/30/2009 | $475,000 | $0 | 5 |
| SOLD | 8571 HARVEST VIEW CT | $304,900 | 6/26/2009 | $304,900 | $0 | 52 |
| SOLD | 8612 GOLDEN GRAIN CT | $459,000 | 6/26/2009 | $440,000 | $0 | 16 |
| SOLD | 8704 SICKLEBAR WAY | $439,500 | 4/30/2009 | $415,000 | $11,000 | 7 |
| SOLD | 8505 AUTUMN HARVEST | $450,000 | 4/17/2009 | $455,000 | $10,000 | 23 |
| SOLD | 8714 CEDAR POST | $425,000 | 3/26/2009 | $415,000 | $10,000 | 57 |

410-707-1840 Sue@BrazzelDazzle.com 443-745-4406 Dipper@BrazzelDazzle.com
![]()
![]()
http://localism.com/neighbor/suebrazzel



