Laurel MD 20723 - Stone Lake Home Sales Statistics - November 2009 ![]()
This Stone Lake Neighborhood Update with home sales statistics will be a regularly
updated feature on my blog. With this new format, there are no limits to the neighborhood home sales statistics that Dipper and I can update. Do you live in Howard, Carroll, Baltimore, or Anne Arundel County? Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.
Stone Lake is a gorgeous neighborhood located in Laurel, Md, jut outside of Columbia. It is a newer community with ongoing construction and with "older" homes that were built in the
1990's. Stone Lake features single family and upscale townhomes built by several different builders. It is centrally located in Howard County between Washington, D.C. and Baltimore, and offers amenities such as a gated entrance (with a gate-keeper!), tennis courts, walking paths, fishing piers, a boat house where you may store your craft, and a community pavilion. Many of the homes surround and overlook the beautiful 25-acre lake/quarry.
Stone Lake home sales statistics are in the chart below.20723 Home Search
STONE LAKE HOME SALES STATISTICS:
(Active and Sold since 1/1/2009)
| Status | Address | ListPrice | Date | ClosePrice | SellerSubsidy | DOM |
| ACTIVE | 8723 WEATHERED STONE WAY | $825,000 | N/A | N/A | N/A | 276 |
| ACTIVE | 8734 BOULDER RIDGE RD | $689,000 | N/A | N/A | N/A | 236 |
| ACTIVE | 8637 SADDLEBACK PL | $535,000 | N/A | N/A | N/A | 108 |
| ACTIVE | 8711 WEATHERED STONE WAY | $1,750,000 | N/A | N/A | N/A | 510 |
| ACTIVE | 9006 MOSS CLIFF CT | $789,999 | N/A | N/A | N/A | 62 |
| ACTIVE | 8708 POLISHED PEBBLE WAY #43 | $519,900 | N/A | N/A | N/A | 17 |
| SOLD | 8736 TIMBER OAK LN | $451,900 | 8/7/2009 | $451,900 | $0 | 16 |
| SOLD | 8717 TIMBER OAK LN | $475,000 | 7/23/2009 | $462,500 | $125 | 80 |
| SOLD | 8797 BOULDER RIDGE RD | $474,900 | 7/2/2009 | $470,000 | $0 | 13 |
| SOLD | 8761 BOULDER RIDGE RD | $435,005 | 6/5/2009 | $415,000 | $0 | 115 |
| SOLD | 8612 GARNET ROCK GATE | $571,900 | 6/5/2009 | $640,000 | $0 | 17 |
| SOLD | 8700 TIMBER OAK LN | $550,000 | 5/28/2009 | $550,000 | $15,000 | 70 |
| SOLD | 8602 STONE LANDING PATH | $539,900 | 4/28/2009 | $520,000 | $8,000 | 142 |
| SOLD | 8722 TIMBER OAK LN | $410,900 | 4/23/2009 | $420,000 | $8,000 | 243 |
| SOLD | 8600 GARNET ROCK GATE | $579,900 | 2/3/2009 | $597,000 | $0 | 13 |

410-707-1840 Sue@BrazzelDazzle.com 443-745-4406 Dipper@BrazzelDazzle.com
![]()
![]()
http://localism.com/neighbor/suebrazzel



