The BrazzelDazzle Blog: Columbia MD 21046 - Allview Estates Home Sales Statistics - November 2009

Columbia MD 21046 - Allview Estates Home Sales Statistics - November 2009

Columbia MD 21046 - Allview Estates Home Sales Statistics for November 2009 Allview Estates Neighborhood

Allview Estates NeighborhoodThis Allview Estates Neighborhood Update with home sales statistics is the first of our Allview Update Blogs Online. So, "Good-bye snail mail and post cards", and "Hello blogging world"!  With this new format, there are no limits to the neighborhoods we can update with home sales statistics. Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.

Allview Estates NeighborhoodAllview Estates is located in an "outparcel" of Columiba, MD so the homeowners are not subject to the Columbia Association coAllview Estates Neighborhoodvenants and restrictions.  Most of the houses were built between the 1950's through the 1980's - so many pre-date the development of Columbia.  The houses often have lots of character, some interesting updates and additions,  and are sited on large lots with mature trees.  I've always thought that the neighborhood is reminiscent of a "Leave it to Beaver" set!  (Don't remember "The Beav"?  How about  "The Partridge Family"?  Allview home sales statistics are in the chart below.

                                                                     21046 Single Family Search

ALLVIEW ESTATES HOMES SALES STATISTICS:

(Since 1/1/2008)

Address Status ListPrice CloseDate ClosePrice SellerSubsidy Bedrooms BathsFull BathsHalf FP Garage  CarPort  YearBuilt Lot Acres DOM
6800 CARLINDA AVE ACTIVE $374,900 N/A N/A N/A 3 2 0 0 1 0 1963 0.35 122
6273 AMHERST AVE ACTIVE $529,500 N/A N/A N/A 4 4 0 1 2 0 1978 0.59 30
10026 MAPLE AVE CONTRACT $430,000 N/A N/A N/A 3 2 1 2 2 0 1964 0.40 98
6521 BEECHWOOD DR SOLD $429,900 10/16/2009 $429,900 $0 4 2 1 2 1 0 1963 0.65 22
6904 ALLVIEW DR SOLD $299,900 9/18/2009 $289,000 $0 3 2 1 1 0 0 1963 0.50 135
6722 ALLVIEW DR SOLD $324,900 8/12/2009 $310,000 $0 3 2 0 1 1 0 1963 0.48 35
9933 DELLWOOD AVE SOLD $459,921 8/10/2009 $460,000 $0 4 3 0 3 0 0 1956 0.44 59
6510 ALLVIEW DR SOLD $429,000 7/15/2009 $429,000 $0 4 2 1 1 0 0 1954 0.51 4
10221 DONLEIGH DR SOLD $324,950 6/25/2009 $330,000 $13,200 4 2 0 1 1 0 1961 0.52 6
6414 AMHERST AVE SOLD $409,000 5/29/2009 $398,000 $5,000 4 2 1 1 1 0 1959 0.57 7
6306 BEECHWOOD DR SOLD $349,900 3/20/2009 $350,000 $4,000 4 2 1 1 0 0 1964 0.46 80
6525 CARLINDA AVE SOLD $354,900 1/20/2009 $355,000 $7,100 5 3 0 2 0 0 1982 0.89 24
10029 MAPLE AVE SOLD $625,000 10/15/2008 $600,000 $0 3 2 1 1 3 0 2001 0.66 155
6705 SENECA DR SOLD $420,000 7/30/2008 $395,000 $500 3 2 0 2 0 1 1962 0.51 37
9905 DELLWOOD AVE SOLD $375,000 7/29/2008 $360,000 $0 3 2 0 1 0 1 1956 0.50 40
6628 SENECA FARM RD SOLD $575,000 7/25/2008 $545,000 $5,800 4 2 2 1 2 0 1993 0.32 34
6329 AMHERST AVE SOLD $428,000 7/21/2008 $410,000 $0 4 2 1 2 0 0 1964 0.46 20
6734 PINE DR SOLD $398,000 6/30/2008 $380,000 $6,000 3 2 0 2 1 0 1961 0.35 95
6424 ALLVIEW DR SOLD $375,000 6/19/2008 $355,000 $4,000 3 2 0 1 0 1 1955 0.57 14
6800 CARLINDA AVE SOLD $239,900 6/17/2008 $239,900 $0 3 2 0 0 1 0 1963 0.35 28
6401 BEECHWOOD DR SOLD $351,900 4/22/2008 $294,000 $0 3 3 0 1 2 0 1963 0.66 240
6821 CARLINDA AVE SOLD $399,999 4/16/2008 $390,000 $0 4 2 0 1 0 1 1963 0.37 474
9906 EVERGREEN AVE SOLD $360,000 4/16/2008 $365,000 $10,000 3 1 1 2 0 2 1957 0.55 7
6513 BELLEVIEW DR SOLD $449,000 2/27/2008 $435,000 $10,000 4 3 0 1 1 0 1963 0.46 84
9901 DELLWOOD AVE SOLD $412,900 1/9/2008 $412,900 $13,000 4 2 1 1 0 0 1965 0.67 220

Howard County Real EstateColumbia, MDEllicott City, MDClarksville, MDHouse ValuesHighland, MDWestern Howard CountyHouse ValuesTop 1% Nationwide#1 Virtual TourFree Home StagingFree Market AnalysisHouse Values

      Sue Wettstein Brazzel & Dipper Wettstein

410-707-1840  Sue@BrazzelDazzle.com                443-745-4406  Dipper@BrazzelDazzle.com

 

            Listing Book

Search like a Realtor HERE!

 

 

 

 Serving all of  Howard County, Maryland:  Columbia, Ellicott City, Clarksville, Dayton, Fulton, Highland, Elkridge, Marriottsville, Sykesville,  Laurel and the surrounding Counties: Anne Arundel, Baltimore, and Carroll.

 

Columbia, Clarksville, Ellicott CityColumbia, Clarksville, Ellicott City

 

 http://localism.com/neighbor/suebrazzel

 

2 commentsSue Wettstein Brazzel • November 19 2009 06:34AM

Comments

There is something about reading that stats from other areas that helps to keep us all informed regarding the general health of the real estate market. Thank you

your friend in Charlottesville Virginia!

Posted by Charlottesville Real Estate www.CharlottesvilleSolutions.com (Charles McDonald 434-515-1585) over 2 years ago
I guess that to get the home loans from creditors you should have a good reason. But, one time I have received a credit loan, because I was willing to buy a bike.
Posted by Mcconnell26Kristi 8 months ago

Participate



(optional)
What does the graphic say?