Ellicott City MD 21042 - Valley Mede House Values - December 2009 ![]()

The Valley Mede neighborhood is located in Ellicott City, Md, in Howard County. It is an established neighborhood with single family homes that were built from 1956 through 1997. The houses are sited on nice size lots with most having betweeen 1/2 and 1/3 acre of land (although a few homes are on larger one acre lots). This neighborhood is conveniently located near the Route 40 shopping area that offers major grocery stores, restaurants, department stores, and convenience stores. It is centrally located in Howard County between Annapolis, Washington, D.C., and Baltimore.
The Howard County Schools are consistently rated among the highest in Maryland. The children who live in Valley Mede currently attend: St. John's Elementary, Patapsco Middle, and Mt. Hebron High School. In the past year, 12 homes have sold in Valley Mede. The average sales price for that period was $468,724.
![]()
This Valley Mede Neighborhood Update with house values will be a regularly updated feature on my blog. With this new format, there are no limits to the neighborhood house values that Dipper and I can update. Do you live in Howard, Carroll, Baltimore, or Anne Arundel County? Just post a comment or send us an email with your neighborhood and we will be happy to start updating the house values for you.
VALLEY MEDE HOUSE VALUES:
(Since 6/1/2009)
| Status | Address | ListPrice | Date | ClosePrice | SellerSubsidy | DOM |
| ACTIVE | 9501 MICHAELS WAY | $449,000 | N/A | N/A | N/A | 58 |
| ACTIVE | 9629 LARCHMEDE CT | $579,900 | N/A | N/A | N/A | 28 |
| CONTRACT | 3118 BROOKMEDE RD | $449,000 | N/A | N/A | N/A | 82 |
| SOLD | 9552 JOEY DR | $449,990 | 10/9/2009 | $445,490 | $0 | 5 |
| SOLD | 9513 LONGVIEW DR | $450,000 | 9/30/2009 | $442,000 | $25,534 | 67 |
| SOLD | 9612 ASHMEDE DR | $518,000 | 8/27/2009 | $515,000 | $20,000 | 305 |
| SOLD | 9747 LONGVIEW DR | $495,000 | 8/7/2009 | $485,000 | $8,000 | 35 |
| SOLD | 9778 MICHAELS WAY | $485,000 | 8/6/2009 | $476,000 | $0 | 14 |
| SOLD | 9551 MICHAELS WAY | $579,900 | 7/31/2009 | $555,000 | $0 | 20 |
| SOLD | 3205 BROOKMEDE RD | $499,900 | 7/29/2009 | $470,000 | $0 | 72 |
| SOLD | 2914 EBBWOOD DR | $499,900 | 6/19/2009 | $495,000 | $3,194 | 15 |
| SOLD | 3241 BROOKMEDE RD | $274,900 | 6/8/2009 | $265,000 | $0 | 192 |

410-707-1840 Sue@BrazzelDazzle.com 443-745-4406 Dipper@BrazzelDazzle.com
![]()
![]()
http://localism.com/neighbor/suebrazzel



