Ellicott City MD 21043 - Ellicott Hills House Values - December 2009 - "55 and Better!"
Ellicott Hills is a unique gated community for folks who are "55 and Better". It is comprised of garden style condominiums and elegant townhome Villas with
one and two-car garages. It is a young community with homes built between 2003 and 2006 and is located near Routes 70, 29, 99, and 40 - an easy commute to Baltimore, Washington, and Annapolis.
Ellicott Hills offers a fabulous clubhouse for residents' use that features a full gymnasium, library, sauna, computer center, game room, and gathering areas. There is also an outdoor pool and tennis court on the grounds. Residents in this community can also enjoy group activities and sponsored trips if interested.
This Ellicott Hills Neighborhood Update with house values is the first of our Ellicott Hills Update Blogs Online. With this new format, there are no limits to the neighborhoods that Dipper and I can update with house values. Just post a comment or send us an email with your neighborhood and we will be happy to start updating home values for you.
Ellicott Hills house values from the past several months are in the chart below. ![]()
(Since 1/1/2009)
| Status | Address | List$ | Date | Close$ | Subsidy$ | DOM |
| ACTIVE | 2550 KENSINGTON GDNS #401 | $399,000 | N/A | N/A | N/A | 152 |
| ACTIVE | 2743 WESTMINSTER RD #19 | $459,900 | N/A | N/A | N/A | 147 |
| ACTIVE | 2510 KENSINGTON GDNS #408 | $204,997 | N/A | N/A | N/A | 99 |
| ACTIVE | 2807 UNION DR #52 | $520,000 | N/A | N/A | N/A | 77 |
| ACTIVE | 2742 WESTMINSTER RD #97 | $475,000 | N/A | N/A | N/A | 502 |
| ACTIVE | 2530 KENSINGTON GDNS #201 | $425,000 | N/A | N/A | N/A | 43 |
| ACTIVE | 2530 KENSINGTON GDNS #104 | $225,000 | N/A | N/A | N/A | 38 |
| ACTIVE | 2540 KENSINGTON GDNS #403 | $245,500 | N/A | N/A | N/A | 39 |
| ACTIVE | 2703 WESTMINSTER RD #2 | $440,000 | N/A | N/A | N/A | 167 |
| ACTIVE | 2520 KENSINGTON GDNS #204 | $249,900 | N/A | N/A | N/A | 7 |
| CONTRACT | 2775 WESTMINSTER RD #32 | $413,900 | N/A | N/A | N/A | 122 |
| CONTRACT | 2530 KENSINGTON GDNS #305 | $219,900 | N/A | N/A | N/A | 38 |
| SOLD | 2500 KENSINGTON GDNS #204 | $229,900 | 11/19/2009 | $217,500 | $0 | 359 |
| SOLD | 2520 KENSINGTON GDNS #208 | $214,900 | 11/13/2009 | $200,000 | $0 | 374 |
| SOLD | 2611 BUCKINGHAM RD #76 | $512,500 | 10/27/2009 | $510,000 | $0 | 14 |
| SOLD | 2738 WESTMINSTER RD #95 | $515,000 | 9/9/2009 | $490,000 | $0 | 127 |
| SOLD | 2716 WESTMINSTER RD #86 | $525,000 | 8/6/2009 | $475,000 | $0 | 97 |
| SOLD | 2550 KENSINGTON GDNS #103 | $210,000 | 7/28/2009 | $205,000 | $5,000 | 27 |
| SOLD | 2809 UNION DR #51 | $539,000 | 6/15/2009 | $507,500 | $0 | 191 |
| SOLD | 2510 KENSINGTON GDNS #303 | $229,900 | 6/9/2009 | $239,900 | $0 | 15 |
| SOLD | 2510 KENSINGTON GDNS #305 | $290,000 | 5/26/2009 | $275,000 | $0 | 315 |
Allview Estates*Banneker*Clark's Glen*Clarksville Hunt*Kings Meade*Longfellow*Swansfield*Hickory Ridge*Long Reach*Lyndwood*Brampton Hills*Ellicott Hills*Glenmar*Gray Rock*Long Gate*Terra Maria*Valley Mede*Maple Lawn Farm*Stone Gate

410-707-1840 Sue@BrazzelDazzle.com 443-745-4406 Dipper@BrazzelDazzle.com
![]()
![]()
http://localism.com/neighbor/suebrazzel



