Elkridge MD 21075 - Lyndwood Home Sales Statistics - November 2009 ![]()
This Lyndwood Neighborhood Update with home sales statistics will be a regularly updated feature on my blog. With this new format, there are no limits to the neighborhood home sales statistics that Dipper and I can update. Do you live in Howard, Carroll, Baltimore, or Anne Arundel County? Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.
Lyndwood is a gorgeous neighborhood located in Elkridge, Md, in Howard County near Columbia and Ellicott City. It is a golf course community with homes and town homes built from 1995 through 2006. The Timbers at Troy Golf Course is an 18 hole course that was designed by Ken Killian. There is a convenient neighborhood shopping center with grocery and convenience stores. Lyndwood home sales statistics are in the chart below.21075 Home Search
![]()
LYNDWOOD HOME SALE STATISTICS:![]()
(Since 1/1/2009)
| Status | Address | ListPrice | Date | ClosePrice | SellerSubsidy | DOM |
| ACTIVE | 5910 FOX GLEN CT | $392,000 | N/A | N/A | N/A | 15 |
| SOLD | 6204 GATEPOST WAY | $618,000 | 11/20/2009 | $597,500 | $0 | 151 |
| SOLD | 5904 FOX GLEN CT | $289,900 | 11/6/2009 | $325,000 | $18,419 | 1 |
| SOLD | 5901 FOX GLEN CT | $390,000 | 10/31/2009 | $380,000 | $0 | 91 |
| SOLD | 6008 AVALON DR | $619,900 | 10/15/2009 | $617,100 | $17,200 | 125 |
| SOLD | 5905 RISING STAR CIR | $668,000 | 6/25/2009 | $655,000 | $17,535 | 21 |
| SOLD | 6012 AVALON DR | $639,000 | 5/21/2009 | $615,000 | $4,000 | 136 |
| SOLD | 5947 AVALON DR | $550,000 | 5/15/2009 | $520,000 | $1,000 | 193 |
| SOLD | 5921 AVALON DR | $575,000 | 4/16/2009 | $565,000 | $18,000 | 60 |
| SOLD | 5933 SANDY RIDGE CT | $519,900 | 2/23/2009 | $504,303 | $4,303 | 54 |
| SOLD | 6100 NIGHTROSE CT | $532,900 | 1/16/2009 | $552,900 | $19,419 | 386 |

410-707-1840 Sue@BrazzelDazzle.com 443-745-4406 Dipper@BrazzelDazzle.com
![]()
![]()
http://localism.com/neighbor/suebrazzel



