COLUMBIA, MD 21044 - HOBBIT'S GLEN - COLUMBIA, MD HOME SALES - JANUARY 2010 
![]()
Hobbit's Glen is a neighborhood in the Village of Harper's Choice in Columbia, Md. It is one of the older neighborhoods in Columbia ... the homes were built in the 1960's through the early 1980's. Certainly not "old" by most city standards, but for Columbia, the Hobbit's Glen Neighborhood is one of the "oldie but goodies". The Hobbit's Glen Columbia MD home sales statistics are in the chart below.

Hobbit's Glen is a beautiful neighborhood compised of townhomes and single family houses. This Columbia neighborhood is unique because most of the houses are custom one-of-a-kind architecture. Most of the homes are Contemporary designs with open floor plans, lofty ceilings, and lots of windows. Many of the homes back to the scenic Hobbit's Glen Golf Course. The area is adjacent to the Middle Patuxent Environmental Area with thousands of acres of parkland, streams, walking paths and verdant woodlands. Joggers, bikers, dog walkers, and Sunday strollers will all find the Hobbit's Glen Neighborhood a delightful place to call home!
Howard County public schools are ranked among the best schools in the State of Maryland. The children who live in the Hobbit's Glen neighborhood are districted to attend Longfellow Elementary, Harper's Choice Middle, and Wilde Lake High Schools.
This Hobbit's Glen Columbia, MD home sales update with home sales statistics will be regularly featured in this blog. With this new format, there are no limits to the neighborhoods we can update with home sales statistics. Just post a comment or send us an email with your neighborhood and we will be happy to start updating your neighborhood for you.
21044 Single Family Property Search
THE HOBBIT'S GLEN COLUMBIA, MD HOME SALES STATISTICS:![]()
(Since 4/30/2008)
| Status | List$ | Address | Date | Sold$ | DOM | Subsidy |
| ACTIVE | $549,000 | 11107 IVY BUSH LN | 464 | |||
| CNTG/NO KO | $625,000 | 11412 ELFSTONE WAY | 83 | |||
| SOLD | $1,100,000 | 11350 TOOKS WAY | 12/15/2009 | $967,000 | 128 | $1,000 |
| SOLD | $599,950 | 11125 WOOD ELVES WAY | 12/3/2009 | $525,000 | 215 | $6,850 |
| SOLD | $599,539 | 11113 CRICKET HOLLOW CT | 10/29/2009 | $589,000 | 19 | $10,000 |
| SOLD | $1,000,000 | 11369 HEATHERTOE LN | 9/24/2009 | $930,000 | 241 | $0 |
| SOLD | $467,990 | 6273 CRICKET PASS | 9/1/2009 | $450,000 | 90 | $6,300 |
| SOLD | $700,000 | 11380 HEATHERTOE LN | 8/28/2009 | $620,000 | 75 | $8,000 |
| SOLD | $329,900 | 11438 HIGH HAY DR | 8/28/2009 | $350,000 | 39 | $7,000 |
| SOLD | $478,800 | 6249 CRICKET PASS | 8/19/2009 | $450,000 | 40 | $10,750 |
| SOLD | $525,000 | 11013 WOOD ELVES WAY | 7/17/2009 | $475,000 | 468 | $0 |
| SOLD | $565,000 | 11378 HIGH HAY DR | 6/16/2009 | $550,000 | 11 | $0 |
| SOLD | $689,000 | 11137 WOOD ELVES WAY | 9/22/2008 | $670,000 | 66 | $0 |
| SOLD | $499,900 | 11303 TOOKS WAY | 5/6/2008 | $485,000 | 413 | $24,250 |
| SOLD | $570,000 | 11110 WILLOW BOTTOM DR | 4/30/2008 | $555,000 | 55 | $0 |

410-707-1840 Sue@BrazzelDazzle.com 443-745-4406 Dipper@BrazzelDazzle.com
![]()
![]()
http://localism.com/neighbor/suebrazzel



